Steel tubes for automobile
Standard:
GB/T 8162-------national standard
YB/T 5035-------Chinese Ministry of Metallurgy standard
SAE-------American Automobile Association Standard
Purpose:
It is suitable for seamless steel pipe for axle, axle and axle sleeve of automobile.
Main Brand:
20Mn2、SAE1527、45/45Mn2 Etc.
Chemical composition and mechanical properties:
Standard | Gad | Chemical Composition% | Mecania Prapertie | |||||||||
c | 5I | Mn | P | s | Cr | N | Ou | T5 | Y5 | A | ||
GB | 20Mn2 | 0.17-0.24 | 1.40-1.80 | ≤007s | ≤0.035 | 0.25 | s0.25 | 0.20 | 785 | 590 | 10 | |
SAE1527 | 022-0.29 | 0.17-0.37 | 1.20-1.50 | 0.030 | ≤0.035 | 50.25 | ≤0.25 | 50.20 | 3785 | 635 | 10 | |
45 | 042-0.50 | 0.17-0.37 | 0.50-0.80 | 0.030 | E0.025 | 0.25 | 0.25 | 0.25 | 3590 | 3335 | 14 | |
45Mn2 | 0.42-0.49 | 0.17-0.37 | 1.40-1.80 | C0.025 | G0.025 | C0.30 | C0.30 | C0.20 | 885 | 3735 | 310 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.040 | 0.040 | 0.80-1.10 | / | / | ||||
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | 0.040 | 0.040 | 0.60-1.10 | / | |||||
20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,20Mn2、SAE1527、45Mn2,
Comprehensive score