Precision seamless steel pipe
Application:
It is used for the manufacture of mechanical structure, hydraulic equipment, hydraulic pressure and starting cylinder.
Implementation standards:
GB/T3639--------national standard
GB/T8713--------national standard
Main production of steel pipe grades:
10#, 20#, 35#, 45#, etc
After consultation, other grades of steel pipe can also be supplied
Chemical composition and mechanical properties:
Chemical composition refer to corresponding national standards or foreign standards
| Delivery Condition | ||||||||
BK | BKW | BKS | NBK | ||||||
Tensile Strength (MPa) | Elongation(%) | Tensile Strength (MPa)) | Elongation(%) | Tensile Strength (MPa)) | Elongation(%) | Tensile Strength (MPa) | Yield Strength(MPa) | Elongation(%) | |
m | |||||||||
10 | 410 | 6 | 375 | 10 | 335 | 12 | 335 | 205 | 24 |
20 | 510 | 5 | 450 | B | 430 | 10 | 410 | 245 | 20 |
35 | 590 | 4 | 550 | 6 | 520 | 8 | 530 | 315 | 17 |
45 | 645 | 4 | 630 | 5 | 610 | 7 | 600 | 355 | 14 |
Comprehensive score