Gas cylinder pipe
STH11、STH12、STH21、STH22、STH31
Quantity:
Application:
Suitable for manufacturing seamless steel tubes for high pressure vessels(Gas cylinder pipe)
Implementation standards:
JIS G3429-2017 Seamless steel tubes for high pressure gas vessels(Gas cylinder pipe)
The main production grades of steel pipes are as follows:
STH11、STH12、STH21、STH22、STH31
Chemical Composition: | ||||||||
Steel Grade | Chemical Composltion% | |||||||
C | Si | Mn | P max | S max | Ni | Cr | Mo | |
STH11 | ≤0.50 | 0.10-0.35 | ≤1.80 | 0.035 | 0.035 | |||
STH12 | 0.30-0.41 | 0.10-0.35 | 1.35-1.70 | 0.030 | 0.030 | |||
STH21 | 0.25-0.35 | 0.15-0.35 | 0.40-0.90 | 0.030 | 0.030 | ≤0.25 | 0.80-1.20 | 0.15-0.30 |
STH22 | 0.33-0.38 | 0.15-0.35 | 0.40-0.90 | 0.030 | 0.030 | ≤0.25 | 0.80-1.20 | 0.15-0.30 |
STH11、STH21、STH31,STH11、STH21、STH31,STH11、STH21、STH31,STH11、STH21、STH31,STH11、STH21、STH31,STH11、STH21、STH31,
Comprehensive score